C1	67.31	52.71	270.00	0.1µF	C0805
C10	52.71	42.55	180.00	0.1uF	C0805
C2	34.04	61.60	0.00	22uF	C1206
C3	33.91	53.98	0.00	22uF	C1206
C4	32.77	46.99	0.00	2.2µF	C1206-POLARISED
C5	32.77	40.64	0.00	470pF	C0805
C6	32.77	38.10	0.00	2.2uF	C0805
C7	42.80	46.99	270.00	0.1uF	C0805@1
C8	67.95	23.50	90.00	1µF	C0805
C9	61.60	23.50	90.00	220nF	C0805
D1	50.80	55.25	0.00	1N5822	DIODE_SMB
D2	80.65	50.80	270.00	1N5819	SOD-123
D3	61.60	18.41	270.00	1N5819	SOD-123
D4	59.05	19.05	270.00	RSB6.8S	VMD2
F1	53.98	23.50	270.00	MF-PSMF050X-2	F0805
L1	41.91	57.91	270.00	22uH	CDRH104R+6D28
Q1	68.58	57.53	90.00	BSS84	SOT23
Q2	63.50	57.53	90.00	BSS123	SOT23
Q3	64.77	20.32	180.00	AO3401	SOT-23
R1	66.04	60.96	180.00	100K	R0805
R10	56.52	23.50	270.00	1k	R0805
R11	42.52	37.59	270.00		RTRIM3*3
R12	33.66	33.02	0.00	4k7	R0805
R13	52.71	36.20	180.00	4k7	R0805
R2	72.39	52.71	90.00	27K	R0805
R3	69.85	52.71	90.00	100k	R0805
R4	64.77	52.71	270.00	100K	R0805
R5	62.23	52.71	270.00	10K	R0805
R6	51.44	58.42	0.00	82k	R0805
R6/7	57.15	58.45	0.00	10k	RTRIM3*3
R7	51.44	60.96	180.00	2.2k	R0805-VIA-1
R8	40.26	46.99	270.00	10k	R0805-VIA-2
R9	59.05	23.50	270.00	10k	R0805
SJ1	70.48	61.60	0.00	Charge Bypass	SJ-VIA-1
SJ2	53.34	50.80	0.00	Wake	SJ-VIA-1
SJ3	17.14	46.99	90.00	Power	SJ-VIA-1
SJ4	27.94	41.27	180.00	SW	SJ
SJ5	27.94	38.73	0.00	EN	SJ
SJ6	56.52	45.72	270.00	INA219 Bypass	SJ
SJ8	67.95	19.69	90.00	MOSFET Bypass	SJ
U3	34.29	57.91	90.00	MT3608	SOT-23-6
U4	32.77	43.56	90.00	MIC5219	SOT-23-5
U5	41.53	41.91	90.00	TPL5111	SOT-23-6
